Sensitivity of extreme precipitation to submonthly air-sea coupling in the northwestern Mediterranean : a regional climate modeling approach (bibtex)
by Berthou, SégoLène
Reference:
Sensitivity of extreme precipitation to submonthly air-sea coupling in the northwestern Mediterranean : a regional climate modeling approach (Berthou, SégoLène), PhD thesis, Université Pierre et Marie Curie - Paris VI, 2015.
Bibtex Entry:
@PhDThesis{	  berthou_2015,
  title		= {{Sensitivity of extreme precipitation to submonthly
		  air-sea coupling in the northwestern Mediterranean : a
		  regional climate modeling approach}},
  author	= {Berthou, S{\'e}goL{\`e}ne},
  url		= {https://tel.archives-ouvertes.fr/tel-01294569},
  number	= {2015PA066477},
  school	= {{Universit{\'e} Pierre et Marie Curie - Paris VI}},
  year		= {2015},
  month		= dec,
  keywords	= {Heavy precipitation events ; Air-sea interactions ; Couche
		  de m{\'e}lange oc{\'e}anique ; Mistral ; Mod{\'e}lisation
		  climatique r{\'e}gionale ; M{\'e}diterran{\'e}e ;
		  {\'E}v{\`e}nements de pr{\'e}cipitations intenses ;
		  Interactions air-mer},
  type		= {Theses},
  pdf		= {https://tel.archives-ouvertes.fr/tel-01294569/file/these_archivage_2805313o.pdf},
  hal_id	= {tel-01294569},
  hal_version	= {v1}
}
Powered by bibtexbrowser