The Deep Western Boundary Current dynamics in North Atlantic and its impact on the mean meridional overturning circulation (bibtex)
by Talandier, Claude
Reference:
The Deep Western Boundary Current dynamics in North Atlantic and its impact on the mean meridional overturning circulation (Talandier, Claude), PhD thesis, Université de Bretagne Occidentale, 2015.
Bibtex Entry:
@PhDThesis{	  talandier_2015,
  title		= {{The Deep Western Boundary Current dynamics in North
		  Atlantic and its impact on the mean meridional overturning
		  circulation}},
  author	= {Talandier, Claude},
  url		= {https://tel.archives-ouvertes.fr/tel-01252595},
  school	= {{Universit{\'e} de Bretagne Occidentale}},
  year		= {2015},
  month		= mar,
  keywords	= {North Atlantic ; Subpolar gyre ; Ocean modelling ;
		  Atlantic Nord ; Gyre subpolaire ; DWBC ; AMOC ;
		  Mod{\'e}lisation num{\'e}rique de l'Oc{\'e}an},
  type		= {Theses},
  pdf		= {https://tel.archives-ouvertes.fr/tel-01252595/file/These_OceanographiePhysique_LPO_Talandier_2015%20%281%29.pdf},
  hal_id	= {tel-01252595},
  hal_version	= {v1}
}
Powered by bibtexbrowser